List
SPSSAU Datasets
General Methods | |
---|---|
Frequency Download | Categorical Summary Download |
Descriptive Statistic Download | Cross Tabulation (Chi-Square) Download |
Correlation Download | Linear Regression Download |
One-Way ANOVA Download | Independent-Samples t Test Download |
One-Sample t Test Download | Paired t test Download |
Normality Test Download | Non-Parametric Test Download |
Survey Research | |
Reliability Download | Validity Download |
Multiple Choice Download | Single Choice To Multiple Choice Download |
Multiple Choice To Single Choice Download | Multiple Choice To Multiple Choice Download |
Item Analysis (Discrimination Analysis) Download | Weight Download |
Confirmatory Factor Analysis (CFA) Download | Correspondence Analysis (CA) Download |
Path Analysis Download | Structural Equation Model (SEM) Download |
Moderation effect Download | Mediation Effect Download |
Moderated Mediation Download | Kano Model Download |
Net Promoter Score (NPS) Download | Price Sensitivity Method (PSM) Download |
Within Group Interrater Reliability (RWG) Download | Conjoint Analysis (CA) Download |
Turf Combination Model (Turf) Download | Content Validity Download |
Data Visualization | |
Scatter Plot Download | Histogram Download |
Box Plot Download | Word Cloud Download |
Error Bar Plot Download | Probability-Probability (P-P) / Quantile-Quantile (Q-Q) Download |
Roc Curve Download | Quadrant Plot Download |
Pareto Chart Download | Cluster Plot Download |
Combination Chart Download | Bubble Chart Download |
Kernel Density Plot Download | Violin Plot Download |
Data Processing | |
Title Processing Download | Data Label Download |
Data Recode Download | Compute Variable Download |
Invalid Sample Download | Outlier Download |
Advanced Methods | |
Cluster Download | Exploratory Factor Analysis (EFA) Download |
Principal Component Analysis (PCA) Download | Hierarchical Linear Regression Download |
Stepwise Linear Regression Download | Binary Logistic Regression Download |
Multinomial Logistic Regression Download | Ordinal Logistic Regression Download |
Post-hoc Multiple Comparison Download | Partial Correlation Download |
Canonical Correlation Analysis (CCA) Download | Two-Way ANOVA Download |
Three-Way ANOVA Download | Multi-Way ANOVA Download |
Analysis of Covariance (ANCOVA) Download | Discriminant Analysis Download |
Ridge Regression Download | Hierarchical Cluster Download |
Curve Regression Download | Partial Least Squares Regression (PLS) Download |
Lasso Regression Download | RFM Download |
Non-Linear Regression Download | Collinearity Analysis Download |
Multivariate Analysis of Variance (MANOVA) Download | |
Experimental/Medical Research | |
Chi-Square Test Download | Kappa Download |
Paired Chi-Square Download | Binary Probit Regression Download |
Poisson Regression Download | Cox Proportional Hazards Regression Download |
Intraclass Correlation Coefficient (ICC) Download | One-Sample Wilcoxon Test Download |
Paired Wilcoxon Test Download | Friedman Test Download |
Run Test Download | Kendall's Coefficient Download |
Cochran's Q Test Download | t Test for Mean Download |
z Test for Mean Download | z Test for Ratio Download |
Ridit Analysis Download | Orthogonal Experiment Download |
Range Analysis Download | Chi-Square Goodness of Fit Download |
Poisson Test Download | Repeated Measures ANOVA Download |
Odds Ratio (OR) Download | Kaplan Meier (KM) Download |
Generalized Estimating Equations (GEE) Download | Conditional Logistic Regression Download |
Negative Binomial Regression (NBR) Download | Dose Response Download |
Bland Altman (BA) Download | Hierarchical Linear Model (HLM) Download |
Stratified Chi-Square Download | Deming Regression Download |
Fisher's Exact Test Download | Net Reclassification Improvement (NRI) and Integrated Discrimination Improvement (IDI) Download |
Calibration Curve Download | Decision Curve Analysis (DCA) Download |
Comprehensive Evaluation | |
Analytic Hierarchy Process (AHP) Download | Entropy Method Download |
Fuzzy Comprehensive Evaluation Download | Grey Relational Analysis Download |
Technique for Order of Preference by Similarit (TOPSIS) Download | Weighted Rank Sum Ratio (WRSR) Download |
Critic Weight Download | Independence Weight Download |
Information Weight Download | Coupling Coordination Degree Download |
Entropy Weight Topsis Download | Grey Prediction Model Download |
Exponential Smoothing Download | Data Envelopment Analysis (DEA) Download |
Decision Making Trial and Evaluation Laboratory (DEMATEL) Download | Vikor Download |
Interpretive Structural Model (ISM) Download | Multidimensional Scaling (MDS) Download |
Composite Index Download | Obstacle Degree Download |
Markov Forecasting Download | Malmquist Index Download |
Slack Based Measure (SBM) Download | Efficacy Coefficient Download |
Delphi Method Download | Fuzzy Analytic Hierarchy Process (FAHP) Download |
Best Worst Method (BWM) Download | |
Econometric Research | |
Robust Regression Download | Ordinary Least Squares Regression (OLS) Download |
Two Stage Least Squares Regression (TSLS) Download | Quantile Regression Download |
Augmented Dickey Fuller Test (ADF) Download | Autoregressive Integrated Moving Average (ARIMA) Download |
Partial (Auto) Correlation Plot Download | Panel Model Download |
Propensity Score Matching (PSM) Download | Grouped Regression Download |
Generalized Method of Moments (GMM) Download | Difference-in-Differences (DID) Download |
Tobit Model Download | Heckman Two-Step Download |
Regression Discontinuity Design (RDD) Download | Time Series Plot Download |
Vector Autoregression (VAR) Download | Granger Causality Test Download |
Cointegration Test Download | Error Correction Model (ECM) Download |
Autoregressive Conditional Heteroskedasticity Download | Coefficient Plot Download |
Variance Decomposition Download | Dagum Gini Coefficient Download |
Moran's I Index Download | Theil Index Download |
Zero Inflated Negative Binomial Regression (ZINB) Download | Zero Inflated Poisson Regression (ZIP) Download |
Seasonal ARIMA (SARIMA) Download | Dynamic Panel Download |
Gini Coefficient Download | |
Machine Learning | |
Decision Tree Download | Random Forest Download |
K Nearest Neighbors (KNN) Download | Naive Bayes Download |
Support Vector Machine (SVM) Download | Neural Network Download |
Logistic Regression Download | Apriori Association Analysis Download |
Extreme Gradient Boosting (XGBoost) Download | Gradient Boosting Decision Tree (GBDT) Download |
Adaptive Boosting (AdaBoost) Download | Extremely Randomized Trees Download |
Categorical Boosting (CatBoost) Download | Light Gradient Boosting Machine (LightGBM) Download |
Meta Analysis | |
Meta For Continuous Download | Meta For Binary Download |
Meta For One Ratio Download | Meta For Mean Download |
Meta For Correlation Coefficient Download | Meta for Odds Ratio (OR) and Hazard Ratio (HR) Download |
Meta For P Value Combination Download | Meta For General Inverse Variance Download |
Text Analysis | |
Spatial Econometrics | |
Spatial Ordinary Least Squares Regression Download | Spatial Lag Model (SLM) Download |
Spatial Error Model (SEM) Download | Spatial Autoregressive Combined Model (SAC) Download |
Spatial Durbin Model (SDM) Download | Spatial Durbin Error Model (SDEM) Download |
Spatial Weight Construction Download | Exogenous Variable Spatial Lag Model (SLX) Download |
Spatial Panel Model Download | Seemingly Unrelated Regression (SUR) Download |
Power Analysis | |
Power theory Download | Power for Mean Difference Download |
Power for ANOVA Download | Power for Ratio Download |
Powr for Correlation Download | Powr for Linear Regression Etc. Download |
Power for Generalized Model Download |